Five county school boards associations exist within CNYSBA:
|
Cayuga Onondaga |
Onondaga-Madison |
Oswego County |
||
| Auburn | Baldwinsville | Altmar-Parish-Williamstown | ||
| Cato-Meridian | Cazenovia | Central Square | ||
| Jordan-Elbridge | Chittenango | Fulton | ||
| Moravia | East Syracuse-Minoa | Hannibal | ||
| Port Byron | Fabius-Pompey | Mexico | ||
| Skaneateles | Fayetteville-Manlius | Oswego | ||
| Southern Cayuga |
Jamesville-DeWitt | Phoenix | ||
| Union Springs | LaFayette | Oswego County BOCES |
||
| Weedsport | Liverpool | |||
| Cayuga-Onondaga BOCES | Marcellus | |||
| North Syracuse |
Tompkins-Seneca-Tioga |
|||
| |
Solvay | |||
|
Cortland Madison School Boards Association |
Syracuse City | Candor | ||
| Tully | Dryden | |||
| Cincinatus | West Genesee | Groton | ||
| Cortland | Westhill | Ithaca | ||
| DeRuyter | Onondaga Madison BOCES |
Lansing | ||
| Homer | Newfield | |||
| Marathon | South Seneca | |||
| McGraw | Trumansburg | |||
| TST BOCES |